Awards recognize hard work and honor excellence. SPIE is happy to announce these winners for best presentations.
Winners were announced at SPIE Astronomical Telescopes + Instrumentation in July 2024.
PRIZE WINNERS : SPIE ASTRONOMICAL TELESCOPES AND INSTRUMENTATION 2024 IN YOKOHAMA
Conference Number | Paper-ID | Prize Title | Winners Name | Affiliation | Title of the Paper | Conference Title |
AS101 | 13092-73 | Best Paper Prize | Niyati Desai | Caltech | Development of broadband scalar vortex coronagraphs with phase dimples for exoplanet imaging | Space Telescopes and Instrumentation 2024: Optical/Infrared/Millimeter |
---|---|---|---|---|---|---|
AS101 | 13092-239 | Paper Prize | Fabrizio Cogato | INAF | Euclid commissioning results: the near infrared spectrometer and photometer (NISP) signal detection chain | Space Telescopes and Instrumentation 2024: Optical/Infrared/Millimeter |
AS101 | 13092-68 | Paper Prize | Sarah Steiger | Space Telescope Science Institute | Simulated performance of energy-resolving detectors towards exoplanet imaging with the Habitable Worlds Observatory | Space Telescopes and Instrumentation 2024: Optical/Infrared/Millimeter |
AS101 | 13092-7 | Paper Prize | Matthew Werneken | Columbia University | The Line Imaging Orbiter for Nanosatellite-Enabled Spectrographic Surveys (LIONESS) | Space Telescopes and Instrumentation 2024: Optical/Infrared/Millimeter |
AS102 | 13093-102 | Best Paper Prize | Agarwal, Simran | Steward Observatory, The University of Arizona, USA | Straylight Analysis and Baffle design for the Aspera UV SmallSat Astrophysics mission | Space Telescopes and Instrumentation 2024:Ultraviolet to Gamma Ray |
AS102 | 13093-159 | Best Paper Prize | Saraf, Anirudh Mukund | Max Planck Institute for Extraterrestrial Physics, Germany | Thermal design and control of Athena WFI camera head | Space Telescopes and Instrumentation 2024:Ultraviolet to Gamma Ray |
AS102 | 13093-234 | Paper Prize | Sawada, Makoto | Department of Physics, Rikkyo University, Japan | Strategies for the in-orbit gain tracking using the Modulated X-ray Sources for the Resolve microcalorimeter spectrometer on XRISM | Space Telescopes and Instrumentation 2024:Ultraviolet to Gamma Ray |
AS102 | 13093-265 | Paper Prize | Yoshida, Yusuke | Department of physics, Nagoya University, Japan | Development of X-ray optics for the solar flare sounding rocket FOXSI-4: ray-tracing simulation | Space Telescopes and Instrumentation 2024:Ultraviolet to Gamma Ray |
AS103 | 13094-25 | Best Paper Prize | Brialyn Onodera | National Solar Observatory, USA | An update on the DKIST’s sitewide vibration surveillance and mitigation efforts | Ground-based and Airborne Telescopes X |
AS103 | 13094-197 | Best Paper Prize | Hanshin Lee | The University of Texas at Austin, USA | Post-wide-field-upgrade imaging performance evaluation of the Hobby-Eberly Telescope | Ground-based and Airborne Telescopes X |
AS103 | 13094-202 | Best Poster Prize | Windell H. Jones | No'eau Instrument Development, LLC, USA | The PUEO star camera: An astrometric camera for sensitive daytime high-altitude scientific balloon radio experiments. | Ground-based and Airborne Telescopes X |
AS103 | 13094-71 | Paper Prize | Martin J. Dyer | The Univ. of Sheffield, UK | The gravitational-wave optical transient observer (GOTO) | Ground-based and Airborne Telescopes X |
AS104 | NA | Interferometry Imaging Prize | Julien Drevon | European Southern Observatory | NA | Optical and Infrared Interferometry and imaging IX |
AS104 | NA | Michelson Lifetime Achievement Prize | Peter Tuthill | The University of Sydney | NA | Optical and Infrared Interferometry and imaging IX |
AS104 | NA | Fizeau Lifetime Achievement Prize | Steve Ridgway | National Optical-Infrared Astronomy Research Laboratory (NOIRlab) | NA | Optical and Infrared Interferometry and imaging IX |
AS104 | 13095-35 | Best Thesis Presentation Prize | Lucinda Lilley | The University of Sydney | Polarimetric, non-redundant aperture masking with next generation VAMPIRES: new instrumental capabilities, | Optical and Infrared Interferometry and imaging IX |
AS104 | 13095-55 | Best Thesis Presentation Prize | Myriam Bonduelle | Institut de Planétologie et d’Astrophysique de Grenoble | Mid infrared (L-band : 3.4-4.1 µm) electro-optic couplers and splitters in lithium | Optical and Infrared Interferometry and imaging IX |
AS106 | 13097-268 | Best Paper Prize | Michiel Darcis | Leiden University, Nederlands | KARAOCE: KID array and adaptive optics for characterizing exoplanets | Adaptive Optics Systems |
AS106 | 13097-185 | Best Paper Prize | Saraswathi Kalyani Subramanian | Indian Institute of Astrophysics, India | Design of AO and MCAO systems for Kodaikanal Tower Telescope (KTT) | Adaptive Optics Systems |
AS108 | 13099-39 | Best Presentation Prize | Joseph M. Howard | NASA Goddard Space Flight Center, USA | Optical Modeling Activities for NASA's Roman Space Telescope: II. Integrated Modeling Updates, Correlations, and Predictions | Modeling, Systems Engineering, and Project Management for Astronomy XI |
AS108 | 13099-78 | Best Poster Prize | Amaia Santiago | INTA Instituto Nacional de Técnica Aeroespacial, Spain | Emergency protocol activation at INTA as test house for Plato: saving PLATO CAMs under unexpected events | Modeling, Systems Engineering, and Project Management for Astronomy XI |
AS109 | 13100-62 | Best Oral Presentation | Ariadna Calcines Rosario | Durham University, UK | The State-of-the-Art of Image Slicers: Best Performance and Characteristics Obtained in Glass and Metal | Advances in Optical and Mechanical Technologies for Telescopes and Instrumentation VI |
AS109 | 13100-145 | Best Poster Presentation | Catlynn Vicuna | University of Hawai'i, USA | Mass fabrication considerations of pre-spectrograph wavelength splitter and pupil slicer units for fiber optic based multi-object spectroscopy | Advances in Optical and Mechanical Technologies for Telescopes and Instrumentation VI |
AS109 | 13100-216 | Best Student Presentation | Nuno M. Gonçalves | Univ. de Lisboa, Portugal | Design trade-offs for a reduced-size cross-dispersed echelle spectrograph with a Cassegrain collimator | Advances in Optical and Mechanical Technologies for Telescopes and Instrumentation VI |
AS109 | 13100-247 | Best Student Presentation | Elizabeth Arcadi | Macquarie University, Australia | Optimisation of laser-written tricouplers for nulling interferometry in the J- and H-band | Advances in Optical and Mechanical Technologies for Telescopes and Instrumentation VI |
AS112 | 13103-17 | Excellent Early Career Presentation | Riko Shimizu | The Graduate Univ. for Advanced Studies, Japan | Evaluation of a CMOS sensor for solar flare soft X-ray imaging spectroscopy onboard the sounding rocket FOXSI-4 | X-Ray, Optical, and Infrared Detectors for Astronomy XI |
AS112 | 13103-36 | Excellent Early Career Presentation | Sophia A. Sanchez-Maes | Ctr. for Astrophysics | Harvard & Smithsonian, USA | SSAXI - Rocket back-illuminated CMOS Sensors | X-Ray, Optical, and Infrared Detectors for Astronomy XI |
AS112 | 13103-62 | Excellent Early Career Presentation | Jake H. Zimmer | Caltec, USA | Multichannel video processor for skipper CCD readout | X-Ray, Optical, and Infrared Detectors for Astronomy XI |
Chairs: Ramon Navarro and Roland Geyl
Award winners: Kevin Derby, Nemanja Jovanovic, Daan Zaalberg, and Mirka Maresca